BSNL has also launched a number of BSNL Prepaid Broadband Limited Plans. These are in addition to the BSNL Prepaid Broadband Unlimited Plans, released by BSNL BBService (BSNL Broadband Service).
It must however be noted that before opting for any of the various Prepaid unlimited plans, a BSNL Prepaid Broadband Account must be created.
All the BSNL Prepaid Broadband Plans are available only for BSNL landline users (now). The following are the various BSNL Prepaid Broadband Limited Plans.
BSNL Prepaid Broadband Limited Plans:
Sl. No. | Voucher Type | MRP (Rs.) | Service Tax @ 10.30% | Administrative Charge (Rs.) | Usage Amount (Rs.) | Rate Per MB (in Rs.) | Validity (Days) | Grace Period ( in Days) *GP-I | Grace Period ( in Days) **GP-II |
---|---|---|---|---|---|---|---|---|---|
`1 | BB RL 50 | 50 | 4.67 | 15 | 30.33 | 0.6 | 7 | 15 | 75 |
2 | BB RL 100 | 100 | 9.34 | 20 | 70.66 | 0.6 | 15 | 15 | 75 |
3 | BB RL 250 | 250 | 23.35 | 25 | 201.65 | 0.6 | 30 | 15 | 75 |
4 | BB RL 500 | 500 | 46.69 | 50 | 403.31 | 0.6 | 45 | 15 | 75 |
5 | BB RL 750 | 750 | 70.04 | 0 | 679.96 | 0.4 | 60 | 15 | 75 |
6 | BB RL 1200 | 1200 | 112.06 | 0 | 1087.94 | 0.4 | 75 | 15 | 75 |
7 | BB RL 1600 | 1600 | 149.41 | 0 | 1450.59 | 0.4 | 90 | 15 | 75 |
8 | BB RL 2000 | 2000 | 186.76 | 0 | 1813.24 | 0.4 | 120 | 15 | 75 |
9 | BB RL 5000 | 5000 | 466.91 | 0 | 4533.09 | 0.3 | 210 | 15 | 75 |
- The above BSNL Limited Plans are available with speed upto 2 Mbps, with limited download.
- For limited Plans, balance usage value if any available will be carried forward, in case of recharge within the Grace Period *GP-I (i.e. 15 days). Beyond 15 days (*GP-I), balance usage value if any available will not be carried forward, but the customer can recharge his account upto another 75 days (**GP-II). After expiry of the additional grace period of 75 days (**GP-II), the account of the customer shall be deleted from the system .
BSNL Prepaid Broadband Voucher Validity for limited plans:
Sl.No. | Voucher Type | *MRP (in Rs.) | Usage Amount (in Rs.) | Service Tax @ 10.30% | Validity in Days (for account) |
---|---|---|---|---|---|
1 | BB Validity 100 | 100 | NIL | 9.34 | 30 |
2 | BB Validity 150 | 150 | NIL | 14 | 45 |
3 | BB Validity 250 | 250 | NIL | 23.35 | 60 |
- * MRP including Service Tax @ 10.30%.
BSNL Prepaid Broadband Top Up Vouchers for limited plans:
Sl. No. | Voucher Type | *MRP (in Rs.) | Service Tax @ 10.30 %( in Rs.) | Usage Amount (Rs.) |
---|---|---|---|---|
1 | BB Top Up 100 | 100 | 9.34 | 90.66 |
2 | BB Top Up 200 | 200 | 18.68 | 181.32 |
3 | BB Top Up 500 | 500 | 46.69 | 453.31 |
- * MRP including Service Tax @ 10.30%.
- After increase of usage amount through Top Up voucher, the existing rate of usage as per plan selected by the customer shall continue.
Enjoy the BSNL Prepaid Broadband Limited Plans!!!
Check out the various other BSNL Broadband Plans.
Leave a Reply