We earlier told you about the current bsnl broadband unlimited home plans! While those bsnl tariff plans were exclusive for Homes, here are a few unlimited plans for both Home and Business users!
These are standalone plans and are unlike the bsnl broadband unlimited combo plans
You can also check out the BSNL 3G plans on offer for Home and business users. These mobile broadband plans are available for users with 3G devices!
BSNL Broadband Unlimited Plans For Home and Business
Nomenclature | BBG ULD 2150 | BBG ULD 3300 | BBG ULD 6000 | BBG UL 9000 | BBG UL 15000 |
---|---|---|---|---|---|
Bandwidth (Download Speed) | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB | 2 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 4 Mbps upto 200 GB,1 Mbps beyond 200 GB | 2 Mbps Unlimited | 4 Mbps Unlimited |
Applicability | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 2150 | 3300 | 6000 | 9000 | 15000 |
Discounted Annual Payment Option (Rs) | 21500 | 33000 | 60000 | 90000 | 150000 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
Existing Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 2/5MB | 2/5MB |
Revised Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
Static IP Address (On written Request) | NA | One | One | One | One |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
Type of Modem$ | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
- **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem after the end of the committed period.
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Notes
- 1.ULD stands for Unlimited with differential speed.
- 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Leave a Reply