‘, ‘India Fascinates BSNL Broadband Best Plan selector’, ‘width=550,height=475,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates BSNL Broadband Best Plan selector’]);”>BSNL Broadband Best Plan selector ‘, ‘India Fascinates BSNL Broadband Application’, ‘width=550,height=475,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates Apply for BSNL Broadband Plans’]);”>Apply for BSNL Broadband Plans ‘, ‘India Fascinates BSNL Broadband Postpaid Tariff Plans’, ‘width=675,height=575,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates BSNL Broadband Postpaid Tariff Plans’]);”>Check latest BSNL Broadband Postpaid Plans ‘, ‘India Fascinates BSNL Broadband Prepaid Plans’, ‘width=675,height=575,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates BSNL Broadband Prepaid Tariff Plans’]);”>Check latest BSNL Broadband Prepaid Plans
BSNL offers Unlimited Home Plans apart from the various BSNL Broadband Home Combo Limited Plans and BSNL Broadband Home Standalone Limited Plans.Here you will find all BSNL Broadband Unlimited Home Plans, their monthly tariffs and other usage charges.
BSNL also offers 3G plans. These mobile broadband plans are available for users with 3G devices!
Find below the list of BSNL Broadband Unlimited Home Plans and their monthly tariffs in Indian Rupees.
BSNL Broadband Unlimited Home Plans (Revised [New])
Nomenclature | BB Home UL 499 | BB Home Combo UL 625 | BB Home UL 750 | BB Home Combo UL 750 | BB Home Combo ULD 900 |
---|---|---|---|---|---|
Bandwidth (Download Speed) | 256 Kbps | 256 Kbps | 512 Kbps | 512 Kbps | 4Mbps upto 8 GB, 256 Kbps beyond 8 GB |
Applicability | Home only | Home only | Home only | Home only | Home only |
Monthly Charges (Rs) | 499 | 625 | 750 | 750 | 900 |
Discounted Annual Payment Option (Rs) | 4990 | 6250 | 7500 | 7500 | 9000 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | NA | NA | NA | NA |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | As per Existing Landline plan | NIL | As per the existing Landline plan | NIL | NIL |
Free Calls(MCU) | As per Existing Landline plan | 100 | As per the existing Landline plan | NIL | 400 |
MCU charges/ pulse in Rs. | As per Existing Landline plan | 1 | As per the existing Landline plan | 1 | 1 |
Committed Period for FREE MODEM** | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 12 Months |
Type of Modem $ | NA | NA | NA | NA | ADSL Basic |
- * The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period.
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Notes:
- 1. ULD stands for Unlimited with differential speed.
- 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
BSNL Broadband – Unlimited Home Plans(OLD)
Particulars | BB Home Combo UL 625 CS1 * | BB Home UL 750 | BB Home Combo UL 750 | BB Home Combo ULF 900 * | BB Home Combo ULF 1000 * | BB Home Combo ULF 1100 * | BB Home Combo UL 1350 | BB Home Combo ULF 1499## | BB Home Combo ULF 2999## |
---|---|---|---|---|---|---|---|---|---|
Previous Nomenclature for the Broadband Plans | BB Home Combo UL 625 CS1 * | Home UL 750 | Home UL 750 PLUS | BB Home Combo ULF 900 * | BB Home Combo ULF 1000 * | BB Home Combo ULF 1100 * | Home UL 1350 PLUS | VAS Home Combo ULF 1499## | VAS Home Combo ULF 2999## |
Bandwidth (Download Speed) | 256 Kbps | 256 Kbps | 256 Kbps | 512 Kbps up to 8 GB, 256 Kbps beyond 8 GB | 1 Mbps up to 9 GB, 256 Kbps beyond 9 GB | 2 Mbps up to 10 GB, 256 Kbps beyond 10 GB | 512 kbps | 1 Mbps up to 25 GB, 256 Kbps beyond 25 GB | 2 Mbps up to 50 GB, 256 kbps beyond 50 GB |
Applicability | Home only for Gujarat, AP and Punjab | Home only | Home only | Home only | Home only | Home only | Home only | Home only | Home only |
Monthly Charges (Rs) | 625 | 750 | 750 | 900 | 1000 | 1100 | 1350 | 1499 | 2999 |
Discounted Annual Payment Option (Rs) | 6250 | 7500 | 7500 | 9000 | 10000 | 11000 | 13500 | 14990 | 29990 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable |
Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 2/5 MB | 2/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On Request) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | As per the existing Landline plan | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Existing Free Calls(MCU) | 100 | As per the existing Landline plan | NIL | 400 | 450 | 500 | NIL | 150 | 300 |
Revised Free Calls(MCU) | 100 | As per the existing Landline plan | NIL | 400 | 450 | 500 | 250 | 150 | 300 |
MCU charges/ pulse in Rs. | 1 | As per the existing Landline plan | 1 | 1 | 1 | 1 | 0.8 | 1 | 1 |
Existing Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not Aplicable | 12 Months | 12 Months | 12 Months | Not Aplicable | Not Aplicable | 12 Months |
Revised Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not Aplicable | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Type of Modem $ | NA | NA | NA | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL WiFi |
- New regular Plans launched w.e.f. 18.03.2010.
- ## Promotional plan for 90 days from 01.12.2009
- VAS Home Combo ULF 1499 – Free GOD of Rs. 199/- p.m. for one Year from date of subscription.
- VAS Home Combo ULF 2999 – Free GOD of Rs. 199/- p.m. and Ent. Portal of Rs. 149/- p.m. for one Year.
- **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance.In this case customerts will than own the modem and not required to return the modem.
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Note:-
- 1. The revision in nomenclature/ bandwidth and revision of additional Usage charges beyond free download /upload, upgrading the bandwidth for Business Unlimited Plans, Free calls in Combo Plans, Committed period for Free Modem, User segment, Free e-mail IDs for Unlimited Business Plans ,if any ,as shown in the respective Plans shall be effective from 01-Apr-2010.
- 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
You may also check out the complete list of BSNL Broadband Plans.
Leave a Reply