BSNL Broadband offers Home Combo Plans apart from the various BSNL Broadband General Home Plans and BSNL Broadband Unlimited Home Plans. Here you will find all BSNL Broadband Home Combo Plans, their monthly tariffs and other usage charges.
Find below BSNL Broadband Combo Plans for both Home & Business Users with Unlimited Usage.You can find details about BSNL Broadband Combo Limited Plans for both Home & Business Users here.
BB Combo Plans for both Home & Business Users with Unlimited Usage (Revised New)
Combo BB Plans for both Home & Business Users with Unlimited Usage | BBG Combo UL 2150 * | BBG Combo ULF 3300 | BBG Combo ULF 6000 | BBG Combo ULF 9000 | BBG Combo ULF 15000 |
---|---|---|---|---|---|
Previous Nomenclature | BBG Combo UL 2150 * | Business UL 3300 Plus | Business UL 6000 Plus | Business UL 9000 Plus | Business UL 15000 Plus |
Bandwidth (Download Speed) | 256 Kbps | 512 Kbps upto 100 GB, 256 Kbps beyond 100 GB | 1 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 2 Mbps upto 300 GB, 1 Mbps beyond 300 GB | 4 Mbps upto 500 GB, 2 Mbps beyond 500 GB |
Applicability | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 2150 | 3300 | 6000 | 9000 | 15000 |
Discounted Annual Payment Option (Rs) | 21500 | 33000 | 60000 | 90000 | 150000 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Existing Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 2/5MB | 2/5MB |
Revised Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
Static IP Address (On Request) | NA | One | One | One | One |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL |
Free Calls(MCU) | 250 | NIL | NIL | NIL | NIL |
MCU charges/ pulse in Rs. | 1 | 0.9 | 0.9 | 0.8 | 0.8 |
Existing Committed Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | Not Applicable | Not Applicable |
Revised Committed Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
Type of Modem$ | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
- * New Plans launched from 18.03.2010.
- **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem.
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Note:-
- 1. The revision in nomenclature or bandwidth and revision of additional Usage charges beyond free download/upload, upgrading the bandwidth for Business Unlimited Plans, Free calls in Combo Plans, Committed period for Free Modem, User segment, Free e-mail IDs for Unlimited Business Plans, if any, as shown in the respective Plans shall be effective from 01-Apr-2010.
- 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
BSNL Broadband – Home Combo Plans (Tariff in Rs.) ([OLD])
Particulars | Home Combo 199 | Home Combo 299 | Home 500 C | Home 500 C+ |
---|---|---|---|---|
Bandwidth (wherever technically feasible) | 256 Kbps | 256 Kbps | 256Kbps/Up to 2 Mbps | 256 Kbps/Up to 2 Mbps |
Fixed Monthly Charges (Rs) (BB+LL) | 199 | 299 | 500 | 600 |
Annual Payment Option to Customers (Rs) | NA | NA | 5000 | 6000 |
SU/MU | SU | SU | SU | SU |
Free Download/Upload Limit (GB) | 250 MB | 1 GB | 1.5GB | 2.5GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.9 | 0.9 | 0.8 | 0.8 |
Free E-mail IDs/Space (Per E-mail ID) | NA | NA | 1/5 MB | 1/5 MB |
Free Calls | Nil | Nil | 175 | 50 |
Call charges Beyond free call limits | Rs 1.20 | Rs 1.00 | As per One India | As per One India |
Night Unlimited (0200-0800 Hrs) | NA | NA | Available | Available |
Leave a Reply