BSNL Broadband is the Broadband service of BSNL. Here you will find the various currently available BSNL Broadband General Home Plans and their tariffs in Indian Rupees.
BSNL Broadband service is being provided on existing copper wire infrastructure. In addition to the High Speed Internet Service being provided through this technology, other services such as VPN, Multicasting, Video Conferencing, Video-on-Demand, Broadcast application etc. are also now provided by BSNL Broadband.
The following table lists the various BSNL Broadband General Home Plans and their Tariffs in Indian Rupees.
BSNL Broadband Plans for Home and Business Users with Limited Usage (Revised [New])
BSNL Broadband Plans for Home and Business Users with Limited Usage | BBG 125 | BBG250 | BBG FN 500 | BBG 700 |
---|---|---|---|---|
Previous Nomenclature | BB 125 | Start Up Plan 250 | BB 500 | Business 700 |
1 | 2 | 3 | 4 | |
Bandwidth (Download Speed) | Upto 2Mbps | Upto 2Mbps | Upto 2Mbps | Upto 2Mbps |
Applicability | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 125 | 250 | 500 | 700 |
Discounted Annual Payment Option (Rs) | 1250 | 2500 | 5000 | 7000 |
Download/Upload Limit (MB/ GB) per month | 150 MB | 1.0 GB | 2.5 GB | 4 GB |
Existing Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.9 | 0.9 | 0.8 | 0.8 |
Revised Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.6 | 0.6 | 0.6 | 0.5 |
Night Unlimited (0200-0800 Hrs) | No | No | Yes | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On Request) | NA | NA | NA | NA |
Security Deposit | NIL | NIL | NIL | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
Existing Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
Revised Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
Existing Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
Revised Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
Type of Modem$ | NA | NA | NA | NA |
- **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem.
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customers eligible for ADSL WiFi Modem may be offered ADSL Basic Modem ( if they choose so) without any extra cost.
Note:-
- 1. The revision in nomenclature/ bandwidth and revision of additional Usage charges beyond free download/upload, upgrading the bandwidth for Business Unlimited Plans, Free calls in Combo Plans, Committed period for Free Modem, User segment, Free e-mail IDs for Unlimited Business Plans ,if any ,as shown in the respective Plans shall be effective from 01-Apr-2010.
- 2. No additional Volume based discount as circulated vide letter no. 10-3/Comml./2009-R&C dated 02.04.09 shall be applicable for all the above Plans.
- 3. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- 4. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
BSNL – General Home Plans (Tariff in Rs.) ([OLD])
Particulars | Home 125 | Home 250 | Home 500 | Home 1000 | Home | Home |
---|---|---|---|---|---|---|
Bandwidth (wherever technically feasible) | 256 Kbps/Upto 2Mbps | 256 Kbps/Upto 2Mbps | 256 Kbps/Upto 2Mbps | 384 Kbps/Upto 2Mbps | 512 Kbps/Upto 2Mbps | 2 Mbps |
Monthly Charges (Rs) | 125 | 250 | 500 | 1000 | 1800 | 3300 |
Annual Charges (Rs) | 1250 | 2500 | 5000 | 10000 | 18000 | 33000 |
Free Download/Upload Limit (GB) per month | 150 MB | 1.0 GB | 2.5 GB | 5 GB | 10 GB | 20 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 2/5 MB |
Night Unlimited (0200-0800 Hrs) | No | No | Yes | Yes | Yes | Yes |
Fixed Monthly Charges for Telephone (Rs) | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan |
Free Calls | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan |
Charges Beyond Free Calls Limits (Rs) | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan | As per Existing Plan |
Maximim Usages Charges for BB inclusive of FMC | NA | NA | NA | NA | NA | NA |
Leave a Reply