BSNL offers Combo Unlimited Plans For Home and Business! We earlier saw combo limited plans! Here you will find the detals for combo unlimited plans for the same category of users!
You can also check out the BSNL 3G plans on offer for Home and business users. These mobile broadband plans are available for users with 3G devices!
BSNL Broadband Combo Unlimited Plans For Home and Business
Nomenclature | BBG Combo ULD 850* | BBG Combo ULD 1000 | BBG Combo ULD 1350 | BBG Combo ULD 1700 | BBG Combo ULD 2150 | BBG Combo ULD 3300 | BBG Combo ULD 6000 | BBG Combo UL 9000 | BBG Combo UL 15000 |
---|---|---|---|---|---|---|---|---|---|
Bandwidth (Download Speed) | 1 Mbps upto 8 GB, 256 Kbps beyond 8 GB | 2 Mbps upto 15 GB, 256 Kbps beyond 15 GB | 4 Mbps upto 20 GB, 512 Kbps beyond 20 GB | 2 Mbps upto 40 GB, 256 Kbps beyond 40 GB | 1 Mbps upto 100 GB, 256 Kbps beyond 100 GB | 2 Mbps upto 150 GB, 512Kbps beyond 150 GB | 4 Mbps upto 200 GB, 1 Mbps beyond 200 GB | 2 Mbps Unlimited | 4 Mbps Unlimited |
Applicability | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 850 | 1000 | 1350 | 1700 | 2150 | 3300 | 6000 | 9000 | 15000 |
Annual Payment Option (Rs) | 8500 | 10000 | 13500 | 17000 | 21500 | 33000 | 60000 | 90000 | 150000 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
Static IP Address (On written Request) | NA | NA | NA | NA | NA | One | One | One | One |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Free Calls(MCU) | 350 | 450 | 250 | 50 | 250 | 500 | 1000 | 1500 | 2000 |
MCU charges/ pulse in Rs. | 1 | 1 | 0.8 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
Type of Modem$ | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
- * New plan wef 01-02-2011.
- **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period.
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Notes:
- 1. ULD stands for Unlimited with differential speed.
- 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Leave a Reply