‘, ‘India Fascinates BSNL Broadband Best Plan selector’, ‘width=550,height=475,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates BSNL Broadband Best Plan selector’]);”>BSNL Broadband Best Plan selector ‘, ‘India Fascinates BSNL Broadband Application’, ‘width=550,height=475,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates Apply for BSNL Broadband Plans’]);”>Apply for BSNL Broadband Plans ‘, ‘India Fascinates BSNL Broadband Postpaid Tariff Plans’, ‘width=675,height=575,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates BSNL Broadband Postpaid Tariff Plans’]);”>Check latest BSNL Broadband Postpaid Plans ‘, ‘India Fascinates BSNL Broadband Prepaid Plans’, ‘width=675,height=575,status,resizable=1,scrollbars=yes’);_gaq.push([‘_trackEvent’, ‘wpage’, ‘Open’, ‘India Fascinates BSNL Broadband Prepaid Tariff Plans’]);”>Check latest BSNL Broadband Prepaid Plans
BSNL Broadband offers Combo Limited Plan For Home and Business.Here you will find all BSNL Broadband Combo Limited Plans for Home and Business, their monthly tariffs and other usage charges.
Find below the list of BSNL Broadband Combo Plans for Home & Business Users with Limited Usage and their monthly tariffs in Indian Rupees.
BB COMBO Plans for Home & Business Users with Limited Usage (Revised [New])
Nomenclature | BBG COMBO 299 | BBG FN Combo 500 | BBG FN Combo 599 | BBG FN Combo 600 | BBG Combo 1111 | BBG Speed Combo 2799 |
---|---|---|---|---|---|---|
Bandwidth (Download Speed) | 256 kbps | Upto 2Mbps | upto 512 Kbps | Upto 2 Mbps | upto 2 Mbps | Upto 8Mbps |
Applicability | All Users | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 299 | 500 | 599 | 600 | 1111 | 2799 |
Discounted Annual Payment Option (Rs) | 2990 | 5000 | 5990 | 6000 | 11110 | 27990 |
Download/Upload Limit (MB/ GB) per month | 1.0 GB | 1.5 GB | 4 GB | 2.5 GB | 15 GB | 60 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.20/- per MB for usage upto 5 GB ; Rs. 0.10/- per MB thereafter | Rs. 0.20/- per MB | Rs. 0.20/- per MB | Rs. 0.20/- per MB for usage upto 5 GB ; Rs. 0.10/- per MB thereafter | Rs. 0.10/- per MB | Rs. 0.10/- per MB |
Night Unlimited (0200-0800 Hrs) | No | Yes | Yes | Yes | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | NA | NA | NA | NA | One |
Security Deposit | NIL | NIL | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL |
Free Calls(MCU) | NIL | 175 | 200 | 250 | 500 | 500 |
MCU charges/ pulse in Rs. | 1 | 1 | 1 | 1 | 1 | 1 |
Committed Period for FREE MODEM** | Not Applicable | Not Applicable | Not applicable | Not Applicable | 12 Months | 12 Months |
Type of Modem$ | NA | NA | NA | NA | ADSL Basic | ADSL WiFi |
- **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In that case, customer will then own the modem and will not be required to return the modem after the end of the committed period.
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price.
- Customers eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Additional Notes:
- 1. No additional Volume based discount as circulated vide letter no. 10-3/2009-R&C dated 02.04.09 shall be applicable for all the plans.
- 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
BSNL Broadband Combo Limited Plans For Home and Business:[OLD]
New Combo Plans | BBG COMBO 299 | BBG FN Combo 500 | BBG Combo 599 | BBG FN Combo 600 | BBG Combo 650 * | BBG Combo 749 | BBG Combo 850 * | BBG Combo 1111 | BBG Combo 1999 * | BBG Speed Combo 2799@ | BBG Combo 3500 * |
---|---|---|---|---|---|---|---|---|---|---|---|
Previous Nomenclature | COMBO 299 | Combo 500 | BBG Combo 599 | BB 500 C+ Combo | BBG Combo 650 * | Combo 749 | BBG Combo 850 * | Speed Combo 1111 | BBG Combo 1999 * | 8 Mbps Combo 2799 | BBG Combo 3500 * |
Bandwidth (Download Speed) | 256 kbps | Upto 2Mbps | upto 512 Kbps | Upto 2 Mbps | 256 Kbps | 256 Kbps | upto 1 Mbps | upto 2 Mbps | Upto 2 Mbps | Upto 8Mbps | Upto 2 Mbps |
Applicability | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 299 | 500 | 599 | 600 | 650 | 749 | 850 | 1111 | 1999 | 2799 | 3500 |
Discounted Annual Payment Option (Rs) | 2990 | 5000 | 5990 | 6000 | 6500 | 7490 | 8500 | 11110 | 19990 | 27990 | 35000 |
Download/Upload Limit (MB/ GB) per month | 1.0 GB | 1.5 GB | 4 GB | 2.5 GB | 3 GB | 8 GB | 10 GB | 15 GB | 25 GB | 50 GB | 60 GB |
Existing Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.9 | 0.8 | 0.40 / MB (02:00 Hrs to 08:00 Hrs) & 0.80/ MB for rest of time) | 0.8 | 0.5 | 0.40 / MB (02:00 Hrs to 08:00 Hrs) & 0.80/ MB for rest of time) | 0.3 | 0.5 | 0.3 | 0.4 | 0.2 |
Revised Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.6 | 0.6 | 0.20 / MB (02:00 Hrs to 08:00 Hrs) & 0.50/ MB for rest of time) | 0.5 | 0.5 | 0.20 / MB (02:00 Hrs to 08:00 Hrs) & 0.50/ MB for rest of time) | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
Night Unlimited (0200-0800 Hrs) | No | Yes | Differential | Yes | NO | Differential | No | No | No | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On Request) | NA | NA | NA | NA | NA | NA | NA | NA | NA | One | One |
Security Deposit | NIL | NIL | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | Nil | NIL | NIL |
Existing Free Calls(MCU) | NIL | 175 | 100 | 50 | 350 | 250 | 400 | 50 | 500 | 300 | 1000 |
Revised Free Calls(MCU) | NIL | 175 | 200 | 250 | 350 | 250 | 400 | 250 | 500 | 300 | 1000 |
MCU charges/ pulse in Rs. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Existing Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not applicable | Not Aplicable | Not Applicable | Not applicable | 12 Months | Not Aplicable | 12 Months | 12 Months | 12 Months |
Revised Commited Period for FREE MODEM** | Not Aplicable | Not Aplicable | Not applicable | Not Aplicable | Not Applicable | Not applicable | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Type of Modem$ | NA | NA | NA | NA | NA | NA | ADSL Basic | ADSL Basic | ADSL WiFi | ADSL WiFi | ADSL WiFi |
- * New Regular Plans launched w.e.f. 18.03.2010.
- **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance.In this case customers will than own the modem and not required to return the modem.
- @ Promotional plan for 90 days w.e.f. 23-12-2009
- $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price.
- Customers eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Note:-
- 1. The revision in nomenclature/ bandwidth, additional Usage charges beyond free download/upload, upgrading the bandwidth for Business Unlimited Plans, Free calls in Combo Plans, Committed period for Free Modem, User segment, Free e-mail IDs for Unlimited Business Plans are effective from 01-Apr-2010.
- 2. No additional Volume based discount as circulated vide letter no. 10-3/Comml./2009-R&C dated 02.04.09 shall be applicable for all the plans.
- 3. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- 4. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
BSNL Broadband Combo Limited Plans For Home and Business:[OLD]
Particulars | Combo 599 | Combo 749 | Speed Combo 1111 |
---|---|---|---|
Applicability | ALL | ALL | ALL |
Bandwidth (wherever technically feasible) | 512 Kbps | 256 Kbps | 2 Mbps |
Monthly charges (Rs.) | 599 | 749 | 1111 |
Annual Payment Option to customers (Rs.) | 5990 | 7490 | 11110 |
Download/Upload Limit (MB/GB) per month | 4 GB | 8 GB | 15 GB |
Additional Usage Charges/MB beyond free download/upload limit | Rs. 0.40/MB (02:00 Hrs.-08:00 Hrs.) & Rs. 0.80/MB for rest of the time | Rs. 0.40/MB (02:00 Hrs.-08:00 Hrs.) & Rs. 0.80/MB for rest of the time | Rs. 0.50/MB |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On request) | Not available | Not available | Not available |
Security Deposit | 1 month plan charges | 1 month plan charges | 1 month plan charges |
Minimum Hire Period | One month | One month | One month |
Telephone fixed Monthly Charges in Rs. # | NIL | NIL | NIL |
Free Calls | 100 | 250 | 50 |
MCU charges/pulse in Rs. | 1 | 1 | 1 |
Committed Period for FREE MODEM | Not applicable | Not applicable | Not applicable |
Circles Applicable | All | All | All |
- Security Deposit for Local/STD/ISD facility and installation charges as applicable shall be payable.
- The rates indicated are exclusive of Service Tax, which will be charged extra as per prevailing tariff.
Check out the other BSNL Broadband Plans:
Leave a Reply