BSNL Broadband has several plans for business users. The following table details the various BSNL Broadband Business Plans.
BSNL BroadBand Business Plans
Particulars | Business 700 | Business 1200 | Business 3000 | Business 5000 | Business 9000 |
---|---|---|---|---|---|
Bandwidth | 256Kbps/Upto 2Mbps | 256 Kbps/Upto 2Mbps | 512Kbps/Upto 2Mbps | 1 Mbps/Upto 2Mbps | 2 Mbps |
Single /Multi User-(SU/MU) | SU | SU | MU | MU | MU |
Monthly Charges (Rs) | 700 | 1200 | 3000 | 5000 | 9000 |
Discounted Annual Payment Option to Customers (Rs) | 7000 | 12000 | 30000 | 50000 | 90000 |
Free Download/ Upload Limit (GB) per month | 4 GB | 8 GB | 20 GB | 35 GB | 75 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
Free E-mail IDs/Space (Per E-mail ID) | 1/5MB | 1 / 5 MB | 2 / 5 MB | 2 / 5 MB | 4 / 5 MB |
Static IP Address (Free) | N.A | N.A | One | One | One |
Web Hosting Space (On Request) | N.A | N.A | N.A | 5 MB | 5 MB |
Domain Name (On Request) | N.A | N.A | N.A | One | One |
Check out the other BSNL Broadband Plans:
Leave a Reply