BSNL Broadband has several 8 MBPS Plans for Business users. The following table details the 8 MBPS plans for business users.
BSNL Broadband 8 MBPS Plans For Business
Particulars | Business 2000 | Business 4000 | Business 15000 |
---|---|---|---|
Bandwidth | 256 kbps/Upto 8 Mbps | 1 Mbps/ Upto 8 Mbps | 2 Mbps/ Upto 8 Mbps |
Single /Multiuser (SU/MU) | SU | MU | MU |
Monthly charges (Rs) | 2000 | 4000 | 15000 |
Annual Payment Option (Rs) | 20000 | 40000 | 150000 |
Download/ Upload limit | 12 GB | 27GB | 125 GB |
Additional usage charges per MB beyond free download/Upload limit (rs.) | 0.7 | 0.5 | 0.4 |
Free E mail IDs /space (per Email ID) | 1/5 MB | 2/5MB | 4/5MB |
Static IP address (on request) | NA | One | One |
Web hosting space (On request) | NA | 5 MB | 5MB |
Domain name (On request) | NA | One | One |
Fixed monthjly charges for modem | As applicable | Type II modem may be offered free | Type II modem may be offered free |
Check out the other BSNL Broadband Plans:
Leave a Reply