Find detailed tariff information on BSNL 3G Data Plans and Data Cards here below. You may also find the detailed tariff information for BSNL 3G Prepaid Plans and BSNL 3G Postpaid Plans.The following are the the tariff for BSNL 3G Data Plans and data cards.
BSNL 3G Postpaid Data Plans and Prepaid Data Recharge Vouchers
FMC/Data RCV in Rs.(Service Tax Extra) | Day/Any time usage in GB | Night * usage in GB | Total bundled free Usage in GB | Validity (days)** | Data Charges in Rs./MB*** |
---|---|---|---|---|---|
249 | 0.5 | — | 0.5 | 30 | 1 |
399 | 1 | — | 1 | 30 | 0.5 |
549 | 1 | 5 | 6 | 30 | 0.5 |
649 | 2 | — | 2 | 30 | 0.5 |
999 | 10 | — | 10 | 30 | 0.5 |
2499 | Unlimited | Unlimited | Unlimited | 30 | — |
*11.00 PM to 07.00 AM
** This will increase the validity of main and dedicated accounts both.
*** Data charges beyond free usage shall be deducted from the available balance in his main account. Free data usage is available both from home LSA and while roaming.
BSNL 3G Voice Tariff for Postpaid Data Plans (Base Voice Tariff)
Sl. No. | Particulars | Postpaid Plan-99 |
---|---|---|
1 | Call Charges | Rs./Min |
2 | Voice Call | |
3 | Local- On-net | 0.49 |
4 | Local – Off-net | 0.49 |
5 | STD – On-net | 0.49 |
6 | STD- Off-net | 0.49 |
7 | Video Call | |
8 | Local-Video calls | 0.7 |
9 | STD – Video calls | 1 |
10 | ISD Calls in Rs./Min | |
11 | Voice Call | As per 2G postpaid plan 99 |
12 | Video Call | Not available |
13 | P2P SMS | Rs./SMS |
14 | Local | 0.49 |
15 | National | 0.49 |
16 | International | 5 |
17 | National Roaming | Rs./Min |
18 | Voice – Local Outgoing | 1 |
19 | Voice – STD Outgoing | 1 |
20 | Voice Call – Incoming | 1 |
21 | Video Call – Local Outgoing | 1.5 |
22 | Video Call – STD Outgoing | 1.5 |
23 | Video call – Incoming | 1 |
24 | Local/National SMS (Rs./SMS) | 1 |
25 | International SMS (Rs./SMS) | 5 |
26 | Data usage charges | As per data plan |
27 | All other charges not covered above | Postpaid plan 99 |
BSNL 3G Voice Tariff for Prepaid Data Plans (Base Voice Tariff)
For 3G Prepaid Data Plans, the base voice tariff is as per prepaid General 120 plan.
BSNL 3G Data Cards
Sl. No | Name of the Vendor (Type) | Make/ Model | Data Speed | Frequency Band | MRP (Rs.) (Incl. of all taxes) |
---|---|---|---|---|---|
1 | M/s. TERACOM LTD (USB Type) | Linktop / LW272 | 3.6 MBPS | Single Band | 2500 |
2 | M/s. TERACOM LTD (USB Type) | Linktop / LW273 | 7.2 MBPS | Tri Band | 3000 |
3 | M/s. Capitel Wireless Pvt. Ltd (PCMCIA Type) | Option / GTMAX having Qualcom chipset 7200 Globe Trotter HSUPA | 3.6 MBPS | Single Band | 4000 |
4 | M/s. Capitel Wireless Pvt. Ltd (PCMCIA Type) | Option / GTMAX having Qualcom chipset 7200 Globe Trotter HSUPA | 7.2 MBPS | Tri Band | 4500 |
Promotional Scheme for 90 days w.e.f. 01.06.2010: The 3G customers who make a commitment of longer period may be provided 3G data card (Make/Model-Linktop/LW 272, Data speed-3.6 Mbps, Single Band, USB Type) free of cost as per following schemes.
The free data card promotional cheme shall be made available through BSNL, CSC only.
BSNL 3G Promotional offer for Postpaid Data Plans
Total bundled free Usage in GB/Month | FMC in Rs. | No. of months advance payments | Total advance payments in Rs. (S. Tax Extra) |
---|---|---|---|
2 GB | Rs.649 | 15 months | Rs.9735 |
10 GB | Rs.999 | 10 months | Rs.9990 |
Unlimited | Rs.2499 | 4 months | Rs.9996 |
BSNL 3G Promotional offer for Postpaid Data Plans
Total bundled free Usage in GB/Month | FRC in Rs. (S. Tax Extra) | Validity of FRC in months |
---|---|---|
2 GB | Rs.9735 | 15 months |
10 GB | Rs.9990 | 10 months |
Unlimited | Rs.9996 | 4 months |
Enjoy mobile broadband through BSNL 3G Broadband Data Plans and Data Cards!
Leave a Reply