Find below Trains between Coimbatore Chennai to travel from Coimbatore to Chennai.
Daily Trains From Coimbatore To Chennai:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Classes available | Stoppages |
|---|---|---|---|---|---|---|---|---|
| 2672 | NILAGIRI EXP | COIMBATORE | 20:55 | CHENNAI | 5:10 | ALL DAYS | 1A 2A 3A SL | TIRUPPUR ERODE SALEM KATPADI ARAKKONAM PERAMBUR |
| 2674 | CHERAN EXP | COIMBATORE | 22:20 | CHENNAI | 6:35 | ALL DAYS | 1A 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI ARAKKONAM PERAMBUR |
| 2676 | KOVAI EXP | COIMBATORE | 14:05 | CHENNAI | 21:20 | ALL DAYS | CC SL 2S | TIRUPPUR ERODE SALEM MORAPPUR JOLARPETTAI AMBUR KATPADI WALAJAH ROAD ARAKKONAM PERAMBUR |
| 2680 | CHENNAI EXP | COIMBATORE | 6:30 | CHENNAI | 14:00 | ALL DAYS | CC SL 2S | TIRUPPUR ERODE SALEM BOMMIDI MORAPPUR JOLARPETTAI AMBUR KATPADI ARAKKONAM PERAMBUR |
| 2696 | TRIVANDRUM CHENNAI EXP | COIMBATORE | 2:10 | CHENNAI | 9:45 | ALL DAYS | 2A FC 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI VANIYAMBADI KATPADI ARAKKONAM |
| 3352 | DHANBAD EXP | COIMBATORE | 12:05 | CHENNAI | 21:55 | ALL DAYS | 2A 3A SL | TIRUPPUR ERODE SALEM BOMMIDI SAMALPATTI TIRUPATTUR JOLARPETTAI VANIYAMBADI GUDIYATTAM KATPADI MUKUNDARAYAPURAM ARAKKONAM TRIVELLORE PERAMBUR |
| 6108 | MANGALORE CHENNAI EXP | COIMBATORE | 15:55 | CHENNAI | 5:30 | ALL DAYS | 1A 2A 3A SL | COIMBATORE NoRTH PILAMEDU TIRUPPUR UTTUKULI ERODE UNJALUR KODUMUDI PUGALUR MARTHIPALAYAM KARUR MAHADANAPURAM KULITALAI TIRCHRPALI FORT TIRUCHCHIRAPALI SRIRANGAM ARIYALUR VRIDHACHALAM VILLUPARAM TINDIVANAM MELMARUVATTUR CHENGALPATTU TAMBARAM MAMBALAM |
| 6628 | WEST COAST EXP | COIMBATORE | 6:40 | CHENNAI | 15:15 | ALL DAYS | 2A FC 3A SL | TIRUPPUR ERODE SANKARIDRUG SALEM BOMMIDI MORAPPUR TIRUPATTUR JOLARPETTAI KATPADI WALAJAH ROAD ARAKKONAM PERAMBUR |
Other Trains From Coimbatore to Chennai:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Classes available | Stoppages |
|---|---|---|---|---|---|---|---|---|
| 2512 | RAPTISAGAR EXP | COIMBATORE | 14:45 | CHENNAI | 22:50 | TUE WED SUN | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 6309 | PATNA EXP | COIMBATORE | 21:40 | CHENNAI | 5:50 | MON TUE | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 2507 | GUWAHATI EXP | COIMBATORE | 1:25 | CHENNAI | 9:30 | WED | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 6328 | KORBA EXP | COIMBATORE | 14:45 | CHENNAI | 22:50 | MON THU | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 2515 | GUWAHATI EXP | COIMBATORE | 21:40 | CHENNAI | 5:50 | SUN | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 6323 | SHALIMAR EXP | COIMBATORE | 1:25 | CHENNAI | 9:35 | FRI SUN | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 2522 | RAPTISAGAR EXP | COIMBATORE | 14:45 | CHENNAI | 22:50 | FRI | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 6326 | AHILYANAGARI EXP | COIMBATORE | 14:45 | CHENNAI | 22:50 | SAT | 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI |
| 2682 | CHENNAI EXP | COIMBATORE | 23:30 | CHENNAI | 8:00 | FRI | 2A 3A SL | TIRUPPUR ERODE SALEM KATPADI ARAKKONAM PERAMBUR |
| 2969 | COIMBATORE JAIPUR EXP | COIMBATORE | 9:15 | CHENNAI | 17:10 | Fri | 1A 2A 3A SL | TIRUPPUR ERODE SALEM JOLARPETTAI KATPADI ARAKKONAM |
Disclaimer: The above post is provided for information purposes Only and it is subject to change by railway authorities from time to time.
People visiting this page also viewed these Videos
Loading...






