Find below Trains between Chennai Vijayawada to travel from Chennai to Vijayawada.
ADVERTISEMENT
Direct Trains From Chennai To Vijayawada:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Stoppages |
|---|---|---|---|---|---|---|---|
| 2615 | GRANT TRUNK EXP | CHENNAI CENTRAL | 19:15 | VIJAYAWADA | 1:55 | ALL DAYS | GUDUR NELLORE ONGOLE CHIRALA TENALI |
| 2621 | TAMIL NADU EXP | CHENNAI CENTRAL | 22:00 | VIJAYAWADA | 4:10 | ALL DAYS | NO STOPPAGES |
| 2656 | NAVAJIVAN EXP | CHENNAI CENTRAL | 9:35 | VIJYAWADA | 16:30 | ALL DAYS | GUDUR NELLORE KAVALI ONGOLE CHIRALA TENALI |
| 2712 | PINAKINI EXP | CHENNAI CENTRAL | 14:05 | VIJAYAWADA | 21:10 | ALL DAYS | SULLURUPETA GUDUR NELLORE KAVALI SINGARAYAKONDA ONGOLE CHIRALA BAPATLA NIDUBROLU TENALI |
| 2759 | CHARMINAR EXP | CHENNAI CENTRAL | 18:10 | VIJAYAWADA | 1:10 | ALL DAYS | SULLURUPETA NAYADUPETA GUDUR NELLORE KAVALI ONGOLE CHIRALA TENALI |
| 2840 | HOWRAH MAIL | CHENNAI CENTRAL | 23:40 | VIJAYAWADA | 6:25 | ALL DAYS | GUDUR NELLORE ONGOLE CHIRALA BAPATLA TENALI |
| 2842 | COROMANDEL EXP | CHENNAI CENTRAL | 08:45 | VIJAYAWADA | 15:10 | ALL DAYS | ONGOLE |
| 3352 | DHANBAD EXP | CHENNAI CENTRAL | 23:00 | VIJAYAWADA | 7:10 | ALL DAYS | SULLURUPETA NAYADUPETA GUDUR NELLORE BITRAGUNTA KAVALI SINGARAYAKONDA ONGOLE CHINNAGANJAM CHIRALA BAPATLA NIDUBROLU TENALI |
| 7643 | CIRCAR EXP | CHENNAI EGMORE | 17:20 | VIJAYAWADA | 3:00 | ALL DAYS | GUMMIDIPUNDI SULLURUPETA NAYADUPETA GUDUR NELLORE BITRAGUNTA KAVALI SINGARAYAKONDA ONGOLE CHINNAGANJAM VETAPALEMU CHIRALA BAPATLA NIDUBROLU TENALI NEW GUNTUR |
Other Trains From Chennai To Vijayawada:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Stoppages |
|---|---|---|---|---|---|---|---|
| 2077 | JAN SHATABDI | CHENNAI CENTRAL | 7:00 | VIJAYAWADA | 13:35 | ALL DAYS EXCEPT TUE | SULLURUPETA GUDUR NELLORE KAVALI ONGOLE CHIRALA TENALI |
| 2295 | SANGAMITRA EXP | CHENNAI CENTRAL | 15:30 | VIJAYAWADA | 22:30 | ALL DAYS EXCEPT FRI | GUDUR ONGOLE |
| 2433 | RAJDHANI EXP | CHENNAI CENTRAL | 6:10 | VIJAYAWADA | 11:55 | FRI SUN | NO STOPPAGES |
| 2522 | RAPTISAGAR EXP | CHENNAI CENTRAL | 23:25 | VIJAYAWADA | 6:05 | FRI | GUDUR NELLORE ONGOLE |
| 2651 | SAMPARK KRANTI EXP | CHENNAI EGMORE | 9:05 | VIJAYAWADA | 15:55 | TUE SUN | - |
| 6031 | ANDAMAN EXP | CHENNAI CENTRAL | 05:15 | VIJAYAWADA | 14:30 | WED THU SUN | SULLURUPETA NAYADUPETA GUDUR NELLORE BITRAGUNTA KAVALI SINGARAYAKONDA ONGOLE CHIRALA BAPATLA NIDUBROLU TENALI NEWGUNTUR |
| 2967 | JAIPUR EXP | CHENNAI CENTRAL | 17:35 | VIJAYAWADA | 00:15 | TUE SUN | GUDUR NELLORE |
| 6323 | SHALIMAR EXP | CHENNAI CENTRAL | 9:55 | VIJAYAWADA | 16:45 | FRI SUN | ONGOLE |
| 2509 | GUWHATI EXP | CHENNAI CENTRAL | 6:20 | VIJAYAWADA | 13:05 | THU FRI SAT | ONGOLE |
| 2611 | NIZAMUDDIN GARIB RATH EXP | CHENNAI CENTRAL | 6:10 | VIJAYAWADA | 11:55 | SAT | GUDUR ONGOLE |
| 2666 | CAPE HOWRAH EXP | CHENNAI EGMORE | 22:30 | VIJAYAWADA | 5:30 | SAT | EGMORE NELLORE ONGOLE |
| 2669 | GANGA KAVERI EXP | CHENNAI CENTRAL | 17:35 | VIJAYAWADA | 00:15 | MON SAT | GUDUR ONGOLE |
| 6093 | LUCKNOW EXP | CHENNAI CENTRAL | 5:15 | VIJAYAWADA | 14:30 | TUE SAT | SULLURUPETA NAYADUPETA GUDUR NELLORE BITRAGUNTA KAVALI SINGARAYAKONDA ONGOLE CHIRALA BAPATLA NIDUBROLU TENALI NEW GUNTUR |
| 6125 | EGMORE JODHPUR EXP | CHENNAI EGMORE | 15:15 | VIJAYAWADA | 22:00 | SAT | GUDUR NELLORE |
| 6326 | AHILYANAGARI EXP | CHENNAI CENTRAL | 23:25 | VIJAYAWADA | 6:05 | SAT | GUDUR NELLORE ONGOLE CHIRALA TENALI |
| 2515 | GUWHATI EXP | CHENNAI CENTRAL | 6:20 | VIJAYAWADA | 13:05 | MON | ONGOLE |
| 2852 | BILASPUR EXP | CHENNAI CENTRAL | 21:10 | VIJAYAWADA | 03:55 | MON | GUDUR NELLORE ONGOLE |
| 5629 | GUWHATI EXP | CHENNAI EGMORE | 22:30 | VIJAYAWADA | 5:30 | MON | NELLORE ONGOLE |
| 6328 | KORBA EXP | CHENNAI CENTRAL | 23:25 | VIJAYAWADA | 6:05 | MON THU | GUDUR NELLORE ONGOLE CHIRALA TENALI |
| 2390 | EGMORE GAYA EXP | CHENNAI EGMORE | 7:30 | VIJAYAWADA | 14:20 | TUE | ONGOLE |
| 2664 | HOWRAH EXP | CHENNAI EGMORE | 22:30 | VIJAYAWADA | 5:30 | TUE FRI | EGMORE NELLORE ONGOLE |
| 6309 | PATNA EXP | CHENNAI CENTRAL | 6:20 | VIJAYAWADA | 13:05 | TUE WED | ONGOLE |
| 2507 | GUWHATI EXP | CHENNAI CENTRAL | 9:55 | VIJAYAWADA | 16:45 | WED | ONGOLE |
| 2897 | PONDICHERRY BHUBANESWAR EXP | CHENNAI EGMORE | 22:30 | VIJAYAWADA | 5:30 | WED | GUDUR ONGOLE |
| 2641 | THIRUKURAL EXP | CHENNAI EGMORE | 9:05 | VIJYAWADA | 15:55 | THU | - |
| 2687 | DEHARADUN EXP | CHENNAI CENTRAL | 9:45 | VIJAYAWADA | 16:40 | THU | NAYUDUPETA |
| 4259 | EGMORE VARANASI EXP | CHENNAI EGMORE | 13:05 | VIJAYAWADA | 20:05 | THU | GUDUR NELLORE ONGOLE TENALI |
| 5227 | MUZAFFARPUR EXP | CHENNAI CENTRAL | 9:55 | VIJAYAWADA | 16:45 | THU | NO STOPPAGES |
| 5929 | DIBRUGARH EXP | CHENNAI EGMORE | 22:30 | VIJAYAWADA | 5:30 | THU | NELLORE ONGOLE |
| 2969 | COIMBATORE JAIPUR EXP | CHENNAI CENTRAL | 17:35 | VIJAYAWADA | 00:15 | FRI | GUDUR NELLORE |
Disclaimer: The above post is provided for information purposes Only. The above information is subject to change by railway authorities from time to time.
People visiting this page also viewed these Videos
Loading...
Link to this page





