Chennai Egmore
Egmore known as “Ezhumbur” in Tamil is one of the busiest places in Chennai. Chennai Egmore is popular for its Railways Station, Government Museum, Connemara Public Library, various shopping malls, Schools and colleges.
History Behind Chennai Egmore (Ezhumbur):
“Ezhumbur” the name of a pre-British era village situated on the northern banks of the River Coovum. Egmore first finds mention in the records of the British East India Company.It is one of the “three old towns” in chennai, the others being Purasawalkkam and Tondiarpet.purchased by the then Governor of Madras, Elihu Yale (1687-1692) from the Mughal Viceroy, Nawab Zulfiqar Khan and rented out to prospective tenants.It was not until 1720, that these towns were placed under the direct administration of the East India Company.
Despite the fact that Egmore had been a part of the East India Company’s possessions since 1720, it was not until the “Golden age of British rule” stretching from 1858 to 1947 that Egmore witnessed some real growth.The Egmore Museum was one of the first notable monuments to be constructed here.The construction of this famous landmark was undertaken immediately after the Sepoy Mutiny of 1857.The Connemara Library was created as an annexure housing the Museum’s vast book collection and became operational in 1896.
Egmore, in 1796, was the site of the Military Male Orphan Asylum near Madras. This asylum was headed by Andrew Bell, who invented the Madras System for schooling there.
Chennai Egmore Railway Station:
The chennai Egmore Railway Station is the second most important in the state of Tamil Nadu, after the Chennai Central Railway Station.It was constructed in 1908 and functioned as the headquarters of the now-defunct Madras and South Mahratta Railway.

Trains starting from and passing through Chennai Egmore Railway Station connect with cities and towns to the south of Chennai such as Madurai, Rameshwaram, Tirunelveli, Tiruchirapalli and Tuticorin.
chennai Egmore Railway Station is located in the heart of the city and it offers centralized railway reservation facility. There is also a tourist information cell to serve foreign visitors.
If you are looking to book a ticket online for a train passing by Chennai Egmore, check this article on how to book an Indian Railways Train Ticket Online.You can easily book a ticket or in case of emergency, book a tatkal ticket via IRCTC.
Find below the list of trains starting from and passing via Chennai Egmore:
Trains From Chennai Egmore:
| Train no. | Train Name | Departure | Arrival | Schedule |
|---|---|---|---|---|
| 103/104 | Chennai-Puducherry fast passenger | 06.35 | 19.30 | Daily |
| 2164/2163 | Chennai Dadar Exp. | 06.50 | 19.45 | Daily |
| 2390/2389 | Chennai-Gaya (weekly) exp. | 07.30 | 20.45 | Dep:Tue Arr:Mon |
| 6127/6128 | Chennai-Guruvayur exp. | 07.50 | 21.15 | Daily |
| 2635/2636 | Chennai-Madurai Vagai Exp. | 12.40 | 14.30 | Daily |
| 6735/6736 | Chennai-Tiruchedur Chendur Exp. | 14.40 | 08.55 | Dep:Fri Arr:Fri |
| 6125/6126 | Chennai-Jodhpur exp.(weekly) | 15.15 | 16.55 | Dep:Sat Arr:Wed |
| 2605/2606 | Chennai-Tiruchirappalli Pallavan Exp. | 15.45 | 12.00 | Daily |
| 7651/7652 | Chennai-Kacheguda exp. | 17.00 | 06.45 | Daily |
| 6713/6714 | Chennai-Rameswaram exp. | 17.00 | 08.20 | Daily |
| 7643/7644 | Chennai-Kakinada Circar exp. | 17.20 | 06.30 | Daily |
| 2633/2634 | Chennai-Kanniayaumari exp. | 17.30 | 06.50 | Daily |
| 6115/6116 | Chennai-Puducherry exp. | 18.10 | 09.15 | Daily |
| 2667/2668 | Chennai-Nagercoil (weekly) superfast exp. | 18.50 | 08.55 | Dep:Thu Arr:Sat |
| 6123/6124 | Chennai-Thiruvananathapuram Anthapuri Exp. | 19.15 | 08.40 | Daily |
| 2693/2694 | Chennai-Tuticorin Pearl city exp. | 19.35 | 07.40 | Daily |
| 6101/6102 | Chennai-Rameswaram exp. | 19.55 | 06.40 | Daily |
| 2661/2662 | Chennai-Sengottai Podhigai exp. | 20.50 | 07.10 | Daily |
| 2631/2632 | Chennai-Tirunelveli Nellai exp. | 21.15 | 06.15 | Daily |
| 2637/2638 | Chennai-Madurai Pandian exp. | 21.45 | 05.45 | Daily |
| 6107/6108 | Chennai-Mangalore exp. | 22.00 | 05.30 | Daily |
| 5629/5630 | Chennai-Guwahati exp. (weekly) | 22.30 | 20.15 | Dep:Mon Arr:Sun |
| 5929/5930 | Chennai-Dibrugarh Town exp. (weekly) | 22.30 | 20.15 | Dep:Thu Arr:Wed |
| 6177/6178 | Chennai-Tiruchirappalli/Kumbakonam Rockfort exp. | 22.30 | 05.10 | Daily |
| 1063/1064 | Chennai-salem exp. | 23.00 | 04.50 | Daily |
| 4259/4260 | Chennai-Varanasi exp. | 13.00 | 10.50 | Dep:Thu Arr:Tue |
Trains Passing Through Chennai Egmore
| Train No. | Train Name | Schedule | Departure | Arrival |
|---|---|---|---|---|
| 2795 | Mangalore-Puducherry(Weekly)Express | Tue | 8.00 | 8.05 |
| 2641 | Kanniyakumari-NizamuddinThirukkuralexp.(weekly) | Thu | 8.50 | 9.05 |
| 2651 | Madurai-NizamuddinTamilnaduSamparkKrantiexp(biweekly) | Sun Tue | 8.50 | 9.05 |
| 2898 | Bhubaneswar-Puducherry(weekly)superfastexp | Wed | 9.05 | 9.25 |
| 2696 | Puducherry-Mangalore(Weekly)Express | Tue | 16.35 | 16.40 |
| 2652 | Nizamuddin-MaduraiTamilnduSamparkKrantiexp.(biweekly) | Wed Fri | 18.10 | 18.35 |
| 2642 | Nizamuddin-KanniyakumariThirukkuralexp.(weekly) | Sun | 18.10 | 18.35 |
| 2663 | Howrah-TiruchirappalliExp.(biweekly) | Fri Mon | 20.00 | 20.20 |
| 2665 | Howrah-Kanniyakumariexp.(weekly) | Tue | 20.00 | 20.20 |
| 2897 | Puducherry-Bhubaneswar(weekly)superfastexp. | Wed | 22.10 | 22.30 |
| 2664 | Tiruchirappalli-Howrahexp.(biweekly) | Tue Fri | 22.10 | 22.30 |
| 2666 | Kanniyakumari-Howrahexp.(weekly) | Sat | 22.10 | 22.30 |
Chennai Egmore Passenger Trains
| Train No | Train Name | Departure | Arrival | Schedule |
|---|---|---|---|---|
| 103/104 | Chennai Pondicherry Fast Passenger BG | 06:35 | 19:30 | Daily |






