<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Fascinates &#187; Health</title>
	<atom:link href="http://indiafascinates.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiafascinates.com</link>
	<description>Know Your India</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MRI Scan</title>
		<link>http://indiafascinates.com/health/mri-scan/</link>
		<comments>http://indiafascinates.com/health/mri-scan/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:05:12 +0000</pubDate>
		<dc:creator>Suhas</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://indiafascinates.com/?p=331</guid>
		<description><![CDATA[<p><strong>MRI Scan</strong> is an imaging technique to visualize detailed internal structure and limited function of the body. MRI stands for <strong>M</strong>agnetic <strong>R</strong>esonance <strong>I</strong>maging and it is most commonly used in radiology to create pictures of tissues, organs and other structures inside the human body using a strong magnetic field and radio waves.

<strong>MRI Scan</strong> is more [...]]]></description>
		<wfw:commentRss>http://indiafascinates.com/health/mri-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scan</title>
		<link>http://indiafascinates.com/health/ct-scan/</link>
		<comments>http://indiafascinates.com/health/ct-scan/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:29:38 +0000</pubDate>
		<dc:creator>Suhas</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://indiafascinates.com/?p=297</guid>
		<description><![CDATA[<p><strong>CT Scan</strong> stands for <strong>Computed Tomography Scan</strong>. It is also known as <strong>CAT Scan</strong> i.e. Computer Axial Tomography Scan. CT Scan is an X-ray technique that produces images of your body visualizing internal structures in cross section, rather than the overlapping images typically produced by conventional X-rays.

<strong>CT Scan</strong> is a medical imaging method employing tomography [...]]]></description>
		<wfw:commentRss>http://indiafascinates.com/health/ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu &#8211; Symptoms And Preventive Measures</title>
		<link>http://indiafascinates.com/health/swine-flu-symptoms/</link>
		<comments>http://indiafascinates.com/health/swine-flu-symptoms/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:38:54 +0000</pubDate>
		<dc:creator>Suhas</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://indiafascinates.com/?p=21</guid>
		<description><![CDATA[<p>Though <strong>Swine Flu</strong> is seen as an outbreak in Mexico and has not reached the shores of India, it will be better to  know about Swine Flu, its <strong>symptoms</strong> and the preventive measures against this disease, to prevent its spread across the globe.
</p>
 What is Swine Flu and does it affect People? 
<p><strong>Swine Flu</strong> [...]]]></description>
		<wfw:commentRss>http://indiafascinates.com/health/swine-flu-symptoms/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
