BSNL Broadband has several unlimited Plans for Home and Business users. The following table details the unlimited plans for business users.
BB Unlimited Plans (Standalone) for Business and Home (Revised[New])
| BB Unlimited Plans (Standalone) for Business and Home | BBG UL 2150 * | BBG ULF 3300 | BBG ULF 6000 | BBG ULF 9000 | BBG ULF 15000 |
|---|---|---|---|---|---|
| Previous Nomenclature | BBG UL 2150 * | Business UL 3300 | Business UL 6000 | Business UL 9000 | Business UL 15000 |
| Bandwidth (Download Speed) | 256 Kbps | 512 Kbps upto 100 GB, 256 Kbps beyond 100 GB | 1 Mbps upto 150 GB, 512 Kbps beyond 150 GB | 2 Mbps upto 300 GB, 1 Mbps beyond 300 GB | 4 Mbps upto 500 GB, 2 Mbps beyond 500 GB |
| Applicability | All Users | All Users | All Users | All Users | All Users |
| Monthly Charges (Rs) | 2150 | 3300 | 6000 | 9000 | 15000 |
| Discounted Annual Payment Option (Rs) | 21500 | 33000 | 60000 | 90000 | 150000 |
| Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable | Not Aplicable |
| Existing Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 2/5MB | 2/5MB |
| Revised Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| Static IP Address (On Request) | NA | One | One | One | One |
| Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
| Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan |
| Existing Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | Not Aplicable | Not Aplicable |
| Revised Commited Period for FREE MODEM** | 12 Months | 12 Months | 12 Months | 12 Months | 1 Month |
| Type of Modem$ | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi | ADSL WiFi |
· * New plan launched w.e.f. 18-03-2010
· **The modem shall be given FREE if the customer commits for the period as shown and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem.
· $ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Note:-
· 1. The revision in nomenclature/ bandwidth and revision of additional Usage charges beyond free download/upload, upgrading the bandwidth for Business Unlimited Plans, Free calls in Combo Plans, Committed period for Free Modem, User segment, Free e-mail IDs for Unlimited Business Plans ,if any ,as shown in the respective Plans shall be effective from 01-Apr-2010.
· 2. The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
· 3. Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
BSNL Broadband Unlimited Plans For Business ([OLD])
| Particulars | Business UL 3300 Plus | Business UL 3300 | Business UL 6000 Plus | Business UL 6000 | Business UL 9000 | Business UL9000 Plus | Business UL 15000 | Business UL 15000 Plus |
|---|---|---|---|---|---|---|---|---|
| Bandwidth | 256Kbps | 256 Kbps | 512Kbps | 512Kbps | 1 Mbps | 1Mbps | 2 Mbps | 2 Mbps |
| Single /Multi User-(SU/MU) | SU | SU | SU | SU | MU | MU | MU | MU |
| Monthly Charges (Rs) | 3300 | 3300 | 6000 | 6000 | 9000 | 9000 | 15000 | 15000 |
| Discounted Annual Payment Option to Customers (Rs) | 33000 | 33000 | 60000 | 60000 | 90000 | 90000 | 150000 | 150000 |
| Download/ Upload Limit (GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Free E-mail IDs/Space (Per E-mail ID) | 4/5MB | 4 / 5 MB | 4 / 5 MB | 4/ 5 MB | 2 / 5 MB | 2 /5 MB | 2 / 5 MB | 2 / 5 MB |
| Telephone fixed monthly charges in Rs | Zero | As per the existing plan | Zero | As per the existing plan | As Per Existed Plan | Zero | As Per Existing Plan | Zero |
| Free Calls | NIL | NIL | As per the existing plan | NIL | As Per Existed Plan | Zero | As Per Existing Plan | Zero |
| MCU charges/pulse | 0.9 | As per the existing plan | 0.9 | As per the existing plan | As Per Existed Plan | 0.8 | As Per Existing Plan | 0.8 |
| Static IP Address (Free) | One | One | One | One | One | One | One | One |
Check out the other BSNL Broadband Plans:
·BSNL Broadband Unlimited Plans for Home
·BSNL Broadband General Home Plans
·BSNL Broadband Home Combo Plans
·BSNL Broadband Combo Limited Plans
·BSNL Broadband Rural Plans
·BSNL Broadband Business Plan
·BSNL Broadband Startup Plan 250
·BSNL Broadband Wimax Plans
Link to this page





