You may find here the tariff for all the BSNL 3G Prepaid plans. BSNL currently offers one general 120 prepaid tariff plan.Further it offers , a promotional 3G plan Special Tariff Vouchers (STV) to existing 2G prepaid customers and a promotional 3G plan Special Tariff Vouchers (STV) for existing 3G prepaid customers to encourage them to migrate to the general 120 prepaid plan.Migration from existing 2G & 3G prepaid plans to 3G prepaid general 120 plan and vice-versa is free. The unutilized account balance and validity of the existing plan will be carried forward to the migrated plan.
BSNL 3G prepaid general 120 plan
| Sl. No. | Particulars | 3G prepaid general 120 Plan |
|---|---|---|
| 1 | First Recharge Coupon in Rs. (Incl. of S.Tax) | 120 |
| 2 | Validity of FRC in days | 180 |
| 3 | Free Usage with FRC in Rs.# | 20 |
| i. | Free Voice call minutes | NA |
| ii. | Free Local/National Video calls (On net) in Min | NA |
| iii. | Free SMS in Nos. | NA |
| iv. | Free Data usage in MB ** | NA |
| 4 | Pulse (Sec) | 60 |
| 5 | Call Charges in Rs./Min | |
| A | Voice Call | |
| i. | Local- On-net | 0.5 |
| ii. | Local- Off-net | 0.7 |
| iii. | Reduced call charges to any two BSNL numbers | 0.2 |
| iv. | STD – On-net | 0.5 |
| v. | STD – Off-net | 0.7 |
| vi. | Reduced call charges to any one BSNL number | 0.3 |
| B | Video Call (Promotional offer for 90 days w.e.f. 1st June 2010 ) | |
| i. | Local – Video calls | |
| ii. | STD – Video calls | |
| 6 | P2P SMS (Rs./SMS) | |
| i. | Local | 0.3 |
| ii. | National | 0.5 |
| iii. | International | 3 |
| 7 | Data Rate (Rs/10KB) | 0.01 |
| 8 | National Roaming | |
| i. | Voice – Local Outgoing (Rs/Min) | 0.7 |
| ii. | Voice – STD Outgoing (Rs/Min) | 0.7 |
| iii. | Voice Call – Incoming (Rs/Min) | 0.5 |
| iv. | Video Call – Local Outgoing (Rs/Min) | 1 |
| v. | Video Call – STD Outgoing (Rs/Min) | 1 |
| vi. | Video call – Incoming (Rs/Min) | 0.7 |
| vii. | Local/National SMS- (Rs./SMS) | 0.5 |
| viii. | International SMS | 3 |
| ix. | Data Charges (Rs. /10KB) | 0.01 |
| 9 | Value Added Services | As per content providers tariff |
| 10 | For extension of validity | 3G RCVs |
| 11 | All other charges, terms and conditions | As per 2G prepaid General plan |
Promotional offer for 90 days w.e.f 15st May 2010: The following freebies are to be offered on activation of 3G prepaid SIM through FRC.
· i) 100 Min video call and 200 MB data free to be used within 30 days from the date of activation.
· ii) 1000 Local and 1000 national SMS free.
BSNL 3G prepaid plan Recharge vouchers
| MRP in Rs. | S. Tax @ 10.30% in Rs. | Card Value in Rs. | Validity in days | Usage Value in Rs. | Processing Fee (Bonus UV) in Rs. |
|---|---|---|---|---|---|
| 55 | 5.14 | 49.86 | 15 | 35 | 14.86 |
| 110 | 10.27 | 99.73 | 30 | 75 | 24.73 |
| 220 | 20.54 | 199.46 | 60 | 160 | 39.46 |
| 330 | 30.82 | 299.18 | 90 | 250 | 49.18 |
| 550 | 51.36 | 498.64 | 180 | 400 | 98.64 |
| 1100 | 102.72 | 997.28 | 365 | 1000 | -2.72 |
| 3300 | 308.16 | 2991.84 | 365 | 3300 | -308.16 |
BSNL 3G prepaid plan Other vouchers
| Type of Voucher | MRP in Rs. | Total Service Tax @ 10.30% in Rs. | Card Value in Rs. | Processing Fee / (Bonus) in Rs. | Usage Value in Rs. | Validity in days |
|---|---|---|---|---|---|---|
| Local & National SMS @ Rs.0.01/SMSn | 13 | 1.21 | 11.79 | 11.79 | 0 | 30 |
| Local/STD On-net Night @ 0.20/Min | 17 | 1.59 | 15.41 | 15.41 | 0 | 30 |
| Unlimited P2P SMS Local (FUL-100 SMS/Day or 2000 SMS per month)** | 20 | 1.87 | 18.13 | 18.13 | 0 | 30 |
| Unlimited Local /STD On-Net-1 day | 30 | 2.8 | 27.2 | 27.2 | 0 | 1 |
| 2000 Local & 1000 National SMS Free | 31 | 2.89 | 28.11 | 28.11 | 0 | 30 |
| Local On-Net @ Rs.0.20/MIN | 35 | 3.27 | 31.73 | 31.73 | 0 | 30 |
| Top-up Validity vouchers | 44 | 4.11 | 39.89 | 39.89 | 0 | 7 |
| Local & STD On-Net @ Rs.0.20/Min | 47 | 4.39 | 42.61 | 42.61 | 0 | 30 |
| 125 min free local video call | 57 | 5.32 | 51.68 | 51.68 | 0 | 30 |
| Local Any Network @ Rs.0.30/Min | 61 | 5.7 | 55.3 | 55.3 | 0 | 30 |
| Local On-net @ Rs.0.10/Min | 65 | 6.07 | 58.93 | 58.93 | 0 | 30 |
| Top-up Validity vouchers | 75 | 7 | 68 | 68 | 0 | 15 |
| Top-up Validity vouchers | 125 | 11.67 | 113.33 | 113.33 | 0 | 30 |
| Unlimited Local /STD On-Net-7 days | 150 | 14.01 | 135.99 | 135.99 | 0 | 7 |
| Unlimited Local /STD On-Net-30 days | 500 | 46.69 | 453.31 | 453.31 | 0 | 30 |
*Night -11.00 PM to 07.00 AM
· i) All existing top-up and flexi top-up vouchers of 2G services will also be allowed in 3G services. However, RCVs and STVs applicable to 2G prepaid services will not be applicable to 3G tariff plans.
· ii) The SVVs mentioned above will not be applicable to 2G prepaid services.
BSNL 3G Prepaid Promotion Plan for 2G customers
| Sl. No | Particulars | Tariff |
|---|---|---|
| 1 | MRP of 3G STV in Rs. | 21 |
| 2 | Service Tax @10.3% in Rs. | 1.96 |
| 3 | STV price in Rs. | 19.04 |
| 4 | Usage value in Rs. | Nil |
| 5 | Tariff Validity in days | 30 |
| 6 | Feature of STV | All 3G facilities will be available |
| 7 | Video call & Data services | As per 3G Prepaid General 120 Plan |
| 8 | Value Added Services | As per content providers tariff |
| 9 | Voice, SMS and all other services | As per existing 2G prepaid plans |
BSNL 3G Prepaid Promotion Plan for existing 3G customers
| Sl.No. | Particulars | 3G Promotional plan STV |
|---|---|---|
| 1 | MRP of STV (Incl. of S.Tax) | Rs.99 |
| 2 | Usage Value | Rs.20 |
| 3 | Tariff Validity in days | 180 days |
| 4 | Free Local/National video call | NIL |
| 5 | Free Data Usage | NIL |
| 6 | All other terms and conditions | As per 3G promotional plan 120 mentioned above at 1.1 |
The above STV for existing 3G prepaid cutomers will be available with effect from 11.02.2010 to 31.03.2010.
Note:
· (a) For 3G customers enrolled upto 06.02.2010 the promotional tariff will be allowed upto 05.02.2011.(except south zone)
· (b) For customers enrolled from 07.02.2010 up to 31.03.2010, the promotional tariff will be applicable for 180 days i.e. upto 26.09.2010. (except south zone)
· (c) The customers enrolled in pre revised and revised 3G promotional tariff i.e. tariff validity 365 days and 180 days will be migrated en-mass after completion of tariff validity period from the date of close of promotional period. (for south zone only)
Enjoy mobile broadband through with the above prepaid plans. You may find the detailed tariff information for BSNL 3G Postpaid Plans and BSNL 3G Data Plans.